AKC/NCA/UKC Grand Ch. Carmylie Nandina 'Scuse My Dust, Can Pt
OFA-GOOD
AM/CAN CH DURY VOE WINTERGREEN-ROM, ROMC | AM/CAN CH DURY VOE WINTERLUDE | AM/CAN CH TOVEN WINTERTIDE | BIS CH MACDEGA ASTERISK |
Toven Rainboh's In Spring CGC,TDI | |||
Dury Voe Barcelona | CH DURY VOE ULTRASONIC | ||
Dury Voe Daydreams | |||
Dury Voe Rhonda Rhonda | AM/CAN CH DURY VOE ZYDECO, ROM ROMC | CH DUNDEE AMOS MOSES | |
Dury Voe Sing'n The Blues | |||
Dury Voe Treasure Island | CH ELBERETH A TREASURE FOUND | ||
Kon Tiki Desert Fox | |||
CH CARMYLIE AUTUMN STORM-(4 CH) | AM/CAN/BDA CH CARMYLIE TIDAL WAVE | AM/CAN/CH CARMYLIE THE MERRY CHASE, CAN CDX UD ROMC | AM/CAN CH CARMYLIE FORMOST ALL'S FAIR |
CH LORIEN'S GALADRIAL | |||
CAN/BDA CH CARMYLIE GLAD TIDINGS | CH HEATHERLAND'S CHICAGO STORY | ||
CH LORIEN'S GALADRIAL | |||
Carmylie Night Song CGC | CH CAMEO FARMS FRIDAY NIGHT | AM/CAN CH ALFENLOCH RYAN O'NEIL ROM ROMC | |
CH MAINSTAY CAMEO FARMS MODEL ROM | |||
Carmylie Sugarfoot | AM/CAN CH BARWOODS IMPACT ROM ROMC | ||
Carmylie Cinnamon 'N Spice |
Return To Previous Page